Ranking das maiores moedas (Fiat Market)
Bitcoin vs principais moedas fiduciárias por capitalização de mercado. Maior capitalização de mercado da moeda fiduciária no BTC. Como se saem as maiores moedas fiat do mundo, comparadas com o Bitcoin?
- Market Cap: $3,549.93 B
- 24h Vol: $137.80 B
- BTC Dominance: 56.18%
# | Moeda | Market Cap | Preço | Supply | Max Supply |
---|---|---|---|---|---|
1 | CNY | 429,585,549 BTC | 136 sats | 313,607,000,000,000 CNY | Unlimited |
2 | USD | 214,963,031 BTC | 993 sats | 21,643,122,828,000 USD | Unlimited |
3 | EUR | 160,799,828 BTC | 1,036 sats | 15,521,170,000,000 EUR | Unlimited |
4 | JPY | 102,785,853 BTC | 6 sats | 1,609,547,000,000,000 JPY | Unlimited |
5 | GBP | 44,257,740 BTC | 1,236 sats | 3,579,952,000,000 GBP | Unlimited |
6 | KRW | 38,667,245 BTC | < 1 sats | 5,635,156,000,000,000 KRW | Unlimited |
7 | INR | 30,568,038 BTC | 11 sats | 266,478,000,000,000 INR | Unlimited |
8 | CAD | 26,067,471 BTC | 690 sats | 3,777,254,000,000 CAD | Unlimited |
9 | HKD | 23,389,949 BTC | 127 sats | 18,345,689,000,000 HKD | Unlimited |
10 | BRL | 20,376,841 BTC | 169 sats | 12,016,435,000,000 BRL | Unlimited |
11 | BTC | 19,816,309 BTC | 100,000,000 sats | 19,816,309 BTC | 21,000,000 BTC |
12 | AUD | 19,317,887 BTC | 620 sats | 3,111,000,000,000 AUD | Unlimited |
13 | TWD | 19,317,878 BTC | 30 sats | 63,884,877,000,000 TWD | Unlimited |
14 | CHF | 12,714,970 BTC | 1,098 sats | 1,157,924,000,000 CHF | Unlimited |
15 | RUB | 11,252,746 BTC | 10 sats | 111,025,000,000,000 RUB | Unlimited |
16 | MXN | 8,718,892 BTC | 48 sats | 18,015,118,891,000 MXN | Unlimited |
17 | SAR | 7,800,340 BTC | 264 sats | 2,945,656,000,000 SAR | Unlimited |
18 | THB | 7,710,704 BTC | 29 sats | 26,279,000,000,000 THB | Unlimited |
19 | AED | 7,449,663 BTC | 270 sats | 2,754,650,000,000 AED | Unlimited |
20 | VND | 6,340,951 BTC | < 1 sats | 15,998,956,000,000,000 VND | Unlimited |
21 | SGD | 6,163,161 BTC | 735 sats | 838,330,000,000 SGD | Unlimited |
22 | PLN | 6,118,176 BTC | 246 sats | 2,480,001,000,000 PLN | Unlimited |
23 | ILS | 5,678,145 BTC | 274 sats | 2,072,043,000,000 ILS | Unlimited |
24 | IDR | 5,657,586 BTC | < 1 sats | 9,210,800,000,000,000 IDR | Unlimited |
25 | MYR | 5,556,835 BTC | 226 sats | 2,454,993,000,000 MYR | Unlimited |
26 | TRY | 5,389,967 BTC | 27 sats | 19,390,592,312,000 TRY | Unlimited |
27 | SEK | 4,394,761 BTC | 90 sats | 4,860,706,000,000 SEK | Unlimited |
28 | CLP | 3,546,434 BTC | < 1 sats | 354,809,000,000,000 CLP | Unlimited |
29 | PHP | 3,067,930 BTC | 16 sats | 18,066,881,000,000 PHP | Unlimited |
30 | CZK | 2,894,586 BTC | 41 sats | 7,002,614,000,000 CZK | Unlimited |
31 | NOK | 2,873,292 BTC | 88 sats | 3,258,408,000,000 NOK | Unlimited |
32 | ZAR | 2,863,040 BTC | 53 sats | 5,386,502,000,000 ZAR | Unlimited |
33 | DKK | 2,708,358 BTC | 138 sats | 1,950,629,000,000 DKK | Unlimited |
34 | NZD | 2,389,191 BTC | 562 sats | 424,404,000,000 NZD | Unlimited |
35 | EGP | 2,245,360 BTC | 19 sats | 11,341,909,000,000 EGP | Unlimited |
36 | COP | 2,068,123 BTC | < 1 sats | 878,109,000,000,000 COP | Unlimited |
37 | QAR | 2,003,917 BTC | 272 sats | 735,477,000,000 QAR | Unlimited |
38 | MAD | 1,841,795 BTC | 99 sats | 1,855,969,000,000 MAD | Unlimited |
39 | RON | 1,545,486 BTC | 208 sats | 741,796,000,000 RON | Unlimited |
40 | PKR | 1,432,519 BTC | 3 sats | 40,182,562,000,000 PKR | Unlimited |
41 | NGN | 1,387,277 BTC | 1 sats | 108,946,684,000,000 NGN | Unlimited |
42 | IQD | 1,317,859 BTC | < 1 sats | 173,686,000,000,000 IQD | Unlimited |
43 | KWD | 1,309,911 BTC | 3,223 sats | 40,634,000,000 KWD | Unlimited |
44 | HUF | 1,152,208 BTC | 2 sats | 45,308,000,000,000 HUF | Unlimited |
45 | ARS | 1,048,934 BTC | < 1 sats | 110,890,320,000,000 ARS | Unlimited |
46 | MOP | 967,424 BTC | 123 sats | 781,563,000,000 MOP | Unlimited |
47 | BGN | 891,453 BTC | 529 sats | 168,280,000,000 BGN | Unlimited |
48 | KZT | 878,285 BTC | 1 sats | 45,660,002,000,000 KZT | Unlimited |
49 | PEN | 866,421 BTC | 266 sats | 325,644,000,000 PEN | Unlimited |
50 | UAH | 786,041 BTC | 23 sats | 3,316,006,000,000 UAH | Unlimited |
51 | LBP | 707,388 BTC | < 1 sats | 6,374,366,000,000,000 LBP | Unlimited |
52 | OMR | 640,675 BTC | 2,580 sats | 24,828,000,000 OMR | Unlimited |
53 | JOD | 630,437 BTC | 1,399 sats | 45,035,000,000 JOD | Unlimited |
54 | GTQ | 507,992 BTC | 128 sats | 395,104,000,000 GTQ | Unlimited |
55 | DOP | 467,144 BTC | 16 sats | 2,887,853,000,000 DOP | Unlimited |
56 | XOF | 465,769 BTC | 1 sats | 29,321,120,000,000 XOF | Unlimited |
57 | RSD | 457,240 BTC | 8 sats | 5,162,971,000,000 RSD | Unlimited |
58 | BHD | 428,593 BTC | 2,635 sats | 16,264,000,000 BHD | Unlimited |
59 | KES | 422,694 BTC | 7 sats | 5,490,000,000,000 KES | Unlimited |
60 | LKR | 411,822 BTC | 3 sats | 12,306,348,000,000 LKR | Unlimited |
61 | BOB | 379,888 BTC | 144 sats | 262,383,333,000 BOB | Unlimited |
62 | CRC | 319,929 BTC | 1 sats | 16,241,330,000,000 CRC | Unlimited |
63 | LYD | 314,196 BTC | 202 sats | 154,878,000,000 LYD | Unlimited |
64 | BYN | 269,887 BTC | 304 sats | 88,750,000,000 BYN | Unlimited |
65 | AZN | 261,881 BTC | 585 sats | 44,692,000,000 AZN | Unlimited |
66 | HNL | 257,202 BTC | 39 sats | 658,751,000,000 HNL | Unlimited |
67 | ISK | 217,295 BTC | 7 sats | 3,057,000,000,000 ISK | Unlimited |
68 | MUR | 203,901 BTC | 21 sats | 949,072,000,000 MUR | Unlimited |
69 | TZS | 196,465 BTC | < 1 sats | 49,511,000,000,000 TZS | Unlimited |
70 | PYG | 194,554 BTC | < 1 sats | 154,419,472,000,000 PYG | Unlimited |
71 | ALL | 182,647 BTC | 10 sats | 1,742,213,000,000 ALL | Unlimited |
72 | AOA | 181,490 BTC | 1 sats | 16,664,953,000,000 AOA | Unlimited |
73 | GEL | 172,881 BTC | 349 sats | 49,450,902,000 GEL | Unlimited |
74 | CDF | 150,705 BTC | < 1 sats | 43,092,534,000,000 CDF | Unlimited |
75 | UYU | 140,502 BTC | 22 sats | 614,792,000,000 UYU | Unlimited |
76 | TTD | 136,918 BTC | 146 sats | 93,168,000,000 TTD | Unlimited |
77 | BND | 122,957 BTC | 735 sats | 16,725,000,000 BND | Unlimited |
78 | MNT | 119,734 BTC | < 1 sats | 41,506,142,000,000 MNT | Unlimited |
79 | MZN | 119,057 BTC | 15 sats | 758,418,000,000 MZN | Unlimited |
80 | LAK | 116,069 BTC | < 1 sats | 252,993,000,000,000 LAK | Unlimited |
81 | UGX | 113,860 BTC | < 1 sats | 42,244,000,000,000 UGX | Unlimited |
82 | AMD | 101,514 BTC | 2 sats | 4,058,650,000,000 AMD | Unlimited |
83 | BSD | 93,323 BTC | 993 sats | 9,396,000,000 BSD | Unlimited |
84 | MDL | 91,499 BTC | 53 sats | 169,601,000,000 MDL | Unlimited |
85 | MKD | 87,127 BTC | 16 sats | 515,457,000,000 MKD | Unlimited |
86 | BWP | 85,258 BTC | 71 sats | 118,565,000,000 BWP | Unlimited |
87 | NAD | 84,423 BTC | 53 sats | 158,892,000,000 NAD | Unlimited |
88 | SDG | 83,901 BTC | 1 sats | 5,058,727,000,000 SDG | Unlimited |
89 | BAM | 78,932 BTC | 529 sats | 14,900,000,000 BAM | Unlimited |
90 | HRK | 75,247 BTC | 141 sats | 53,324,000,000 HRK | Unlimited |
91 | JMD | 67,157 BTC | 6 sats | 1,060,624,000,000 JMD | Unlimited |
92 | XPF | 61,724 BTC | 8 sats | 708,891,000,000 XPF | Unlimited |
93 | NIO | 58,702 BTC | 27 sats | 216,318,000,000 NIO | Unlimited |
94 | GNF | 55,449 BTC | < 1 sats | 48,045,000,000,000 GNF | Unlimited |
95 | MGA | 42,986 BTC | < 1 sats | 20,292,000,000,000 MGA | Unlimited |
96 | RWF | 40,196 BTC | < 1 sats | 5,579,000,000,000 RWF | Unlimited |
97 | MVR | 38,185 BTC | 64 sats | 59,283,000,000 MVR | Unlimited |
98 | GYD | 36,008 BTC | 4 sats | 754,000,000,000 GYD | Unlimited |
99 | MWK | 29,073 BTC | < 1 sats | 5,026,000,000,000 MWK | Unlimited |
100 | BTN | 27,144 BTC | 11 sats | 236,334,000,000 BTN | Unlimited |
101 | CVE | 23,245 BTC | 9 sats | 247,400,000,000 CVE | Unlimited |
102 | BIF | 21,364 BTC | < 1 sats | 6,278,898,000,000 BIF | Unlimited |
103 | XAF | 21,055 BTC | 1 sats | 1,331,805,000,000 XAF | Unlimited |
104 | SCR | 18,820 BTC | 69 sats | 27,033,000,000 SCR | Unlimited |
105 | SZL | 14,017 BTC | 53 sats | 26,382,000,000 SZL | Unlimited |
106 | LRD | 11,762 BTC | 5 sats | 230,921,000,000 LRD | Unlimited |
107 | GMD | 10,544 BTC | 13 sats | 76,435,000,000 GMD | Unlimited |
108 | LSL | 9,195 BTC | 53 sats | 17,306,000,000 LSL | Unlimited |
109 | KMF | 4,737 BTC | 2 sats | 224,900,000,000 KMF | Unlimited |
110 | BDT | 1,980 BTC | 8 sats | 24,125,000,000 BDT | Unlimited |
111 | TND | 404 BTC | 311 sats | 129,809,000 TND | Unlimited |
112 | SLL | 12 BTC | < 1 sats | 28,319,000,000 SLL | Unlimited |
Dados por FiatMarketCap
O que é Moeda Fiduciária?
A moeda fiduciária surgiu quando os governos cunhavam moedas de uma mercadoria física valiosa, como ouro ou prata, ou imprimiam papel-moeda que poderia ser resgatado por uma quantidade definida de uma mercadoria física. A Fiat, no entanto, é inconversível e não pode ser resgatada simplesmente porque não há mercadoria subjacente que a apoie.
Como a moeda fiduciária não está vinculada a reservas físicas, como um estoque nacional de ouro ou prata, corre o risco de perder valor devido à inflação ou até mesmo se tornar inútil no caso de hiperinflação. Em alguns dos piores casos de hiperinflação, como na Hungria imediatamente após a Segunda Guerra Mundial, a taxa de inflação pode dobrar em um único dia.
Além disso, se as pessoas perderem a fé na moeda de uma nação, o dinheiro não terá mais valor. Isso é muito diferente de uma moeda lastreada em ouro, por exemplo; tem valor intrínseco por causa da demanda por ouro em joalheria e decoração, bem como na fabricação de aparelhos eletrônicos, computadores e veículos aeroespaciais.