Ranking das maiores moedas (Fiat Market)
Bitcoin vs principais moedas fiduciárias por capitalização de mercado. Maior capitalização de mercado da moeda fiduciária no BTC. Como se saem as maiores moedas fiat do mundo, comparadas com o Bitcoin?
- Market Cap: $3,530.26 B
- 24h Vol: $276.86 B
- BTC Dominance: 54.79%
# | Moeda | Market Cap | Preço | Supply | Max Supply |
---|---|---|---|---|---|
1 | CNY | 440,995,296 BTC | 141 sats | 311,877,000,000,000 CNY | Unlimited |
2 | USD | 220,888,336 BTC | 1,027 sats | 21,496,631,960,000 USD | Unlimited |
3 | EUR | 165,675,090 BTC | 1,078 sats | 15,367,714,000,000 EUR | Unlimited |
4 | JPY | 108,816,484 BTC | 6 sats | 1,605,743,000,000,000 JPY | Unlimited |
5 | GBP | 46,591,378 BTC | 1,308 sats | 3,560,474,000,000 GBP | Unlimited |
6 | KRW | 39,988,820 BTC | < 1 sats | 5,584,919,000,000,000 KRW | Unlimited |
7 | INR | 32,055,497 BTC | 12 sats | 264,769,000,000,000 INR | Unlimited |
8 | CAD | 27,322,067 BTC | 724 sats | 3,772,660,000,000 CAD | Unlimited |
9 | HKD | 24,156,049 BTC | 132 sats | 18,282,632,000,000 HKD | Unlimited |
10 | BRL | 20,361,068 BTC | 169 sats | 11,982,040,000,000 BRL | Unlimited |
11 | AUD | 20,305,465 BTC | 652 sats | 3,111,000,000,000 AUD | Unlimited |
12 | TWD | 20,070,215 BTC | 31 sats | 63,593,693,000,000 TWD | Unlimited |
13 | BTC | 19,799,128 BTC | 100,000,000 sats | 19,799,128 BTC | 21,000,000 BTC |
14 | CHF | 13,321,683 BTC | 1,160 sats | 1,147,624,000,000 CHF | Unlimited |
15 | RUB | 10,817,025 BTC | 9 sats | 108,948,000,000,000 RUB | Unlimited |
16 | MXN | 8,997,243 BTC | 50 sats | 17,667,825,534,000 MXN | Unlimited |
17 | SAR | 8,028,828 BTC | 273 sats | 2,936,089,000,000 SAR | Unlimited |
18 | THB | 7,943,756 BTC | 30 sats | 26,188,000,000,000 THB | Unlimited |
19 | AED | 7,608,997 BTC | 279 sats | 2,719,864,000,000 AED | Unlimited |
20 | VND | 6,478,701 BTC | < 1 sats | 15,998,956,000,000,000 VND | Unlimited |
21 | SGD | 6,363,722 BTC | 764 sats | 832,512,000,000 SGD | Unlimited |
22 | PLN | 6,107,317 BTC | 252 sats | 2,415,361,000,000 PLN | Unlimited |
23 | ILS | 5,883,611 BTC | 285 sats | 2,059,293,000,000 ILS | Unlimited |
24 | IDR | 5,861,174 BTC | < 1 sats | 9,078,600,000,000,000 IDR | Unlimited |
25 | MYR | 5,654,944 BTC | 231 sats | 2,438,253,000,000 MYR | Unlimited |
26 | TRY | 5,427,814 BTC | 29 sats | 18,419,896,958,000 TRY | Unlimited |
27 | SEK | 4,504,198 BTC | 93 sats | 4,827,295,000,000 SEK | Unlimited |
28 | CLP | 3,743,639 BTC | 1 sats | 355,208,000,000,000 CLP | Unlimited |
29 | PHP | 3,108,843 BTC | 17 sats | 17,651,191,000,000 PHP | Unlimited |
30 | ZAR | 3,092,694 BTC | 57 sats | 5,383,693,000,000 ZAR | Unlimited |
31 | CZK | 3,006,680 BTC | 42 sats | 7,002,614,000,000 CZK | Unlimited |
32 | NOK | 2,942,220 BTC | 91 sats | 3,206,463,000,000 NOK | Unlimited |
33 | DKK | 2,857,254 BTC | 144 sats | 1,976,475,000,000 DKK | Unlimited |
34 | NZD | 2,483,926 BTC | 592 sats | 418,981,000,000 NZD | Unlimited |
35 | EGP | 2,289,403 BTC | 20 sats | 11,247,573,000,000 EGP | Unlimited |
36 | QAR | 2,079,074 BTC | 281 sats | 737,371,000,000 QAR | Unlimited |
37 | COP | 2,034,751 BTC | < 1 sats | 865,050,000,000,000 COP | Unlimited |
38 | MAD | 1,901,880 BTC | 102 sats | 1,850,996,000,000 MAD | Unlimited |
39 | RON | 1,533,766 BTC | 216 sats | 707,037,000,000 RON | Unlimited |
40 | PKR | 1,476,158 BTC | 3 sats | 39,931,550,000,000 PKR | Unlimited |
41 | IQD | 1,392,074 BTC | < 1 sats | 177,417,000,000,000 IQD | Unlimited |
42 | KWD | 1,355,477 BTC | 3,340 sats | 40,574,000,000 KWD | Unlimited |
43 | HUF | 1,179,609 BTC | 2 sats | 44,964,000,000,000 HUF | Unlimited |
44 | ARS | 1,053,763 BTC | 1 sats | 104,215,164,000,000 ARS | Unlimited |
45 | MOP | 1,004,548 BTC | 128 sats | 782,837,000,000 MOP | Unlimited |
46 | BGN | 903,635 BTC | 552 sats | 163,515,000,000 BGN | Unlimited |
47 | PEN | 900,047 BTC | 276 sats | 325,644,000,000 PEN | Unlimited |
48 | KZT | 856,736 BTC | 2 sats | 42,612,787,000,000 KZT | Unlimited |
49 | UAH | 812,991 BTC | 24 sats | 3,297,041,000,000 UAH | Unlimited |
50 | LBP | 731,662 BTC | < 1 sats | 6,374,366,000,000,000 LBP | Unlimited |
51 | NGN | 701,319 BTC | < 1 sats | 107,654,001,000,000 NGN | Unlimited |
52 | OMR | 662,139 BTC | 2,669 sats | 24,808,000,000 OMR | Unlimited |
53 | JOD | 646,382 BTC | 1,448 sats | 44,619,000,000 JOD | Unlimited |
54 | GTQ | 506,988 BTC | 133 sats | 380,162,000,000 GTQ | Unlimited |
55 | XOF | 483,871 BTC | 1 sats | 29,321,120,000,000 XOF | Unlimited |
56 | DOP | 473,483 BTC | 16 sats | 2,789,307,000,000 DOP | Unlimited |
57 | RSD | 450,211 BTC | 9 sats | 4,884,837,000,000 RSD | Unlimited |
58 | BHD | 448,422 BTC | 2,724 sats | 16,459,000,000 BHD | Unlimited |
59 | LKR | 435,814 BTC | 3 sats | 12,306,348,000,000 LKR | Unlimited |
60 | KES | 427,795 BTC | 7 sats | 5,381,000,000,000 KES | Unlimited |
61 | BOB | 390,305 BTC | 148 sats | 262,383,333,000 BOB | Unlimited |
62 | LYD | 326,747 BTC | 210 sats | 154,878,000,000 LYD | Unlimited |
63 | CRC | 324,683 BTC | 2 sats | 15,947,813,000,000 CRC | Unlimited |
64 | AZN | 267,991 BTC | 602 sats | 44,453,000,000 AZN | Unlimited |
65 | BYN | 266,695 BTC | 314 sats | 84,912,000,000 BYN | Unlimited |
66 | HNL | 266,335 BTC | 40 sats | 656,653,000,000 HNL | Unlimited |
67 | ISK | 225,905 BTC | 7 sats | 3,057,000,000,000 ISK | Unlimited |
68 | TZS | 205,689 BTC | < 1 sats | 49,243,000,000,000 TZS | Unlimited |
69 | MUR | 204,103 BTC | 22 sats | 926,615,000,000 MUR | Unlimited |
70 | PYG | 196,628 BTC | < 1 sats | 149,238,597,000,000 PYG | Unlimited |
71 | ALL | 191,579 BTC | 11 sats | 1,737,943,000,000 ALL | Unlimited |
72 | AOA | 185,962 BTC | 1 sats | 16,511,957,000,000 AOA | Unlimited |
73 | GEL | 174,121 BTC | 367 sats | 47,435,370,000 GEL | Unlimited |
74 | TTD | 155,129 BTC | 151 sats | 102,422,000,000 TTD | Unlimited |
75 | CDF | 154,231 BTC | < 1 sats | 43,092,534,000,000 CDF | Unlimited |
76 | UYU | 137,251 BTC | 23 sats | 581,592,000,000 UYU | Unlimited |
77 | BND | 127,244 BTC | 766 sats | 16,600,000,000 BND | Unlimited |
78 | MNT | 125,514 BTC | < 1 sats | 41,506,142,000,000 MNT | Unlimited |
79 | MZN | 119,636 BTC | 16 sats | 744,009,000,000 MZN | Unlimited |
80 | LAK | 118,746 BTC | < 1 sats | 252,993,000,000,000 LAK | Unlimited |
81 | UGX | 118,610 BTC | < 1 sats | 42,251,000,000,000 UGX | Unlimited |
82 | AMD | 98,546 BTC | 2 sats | 3,772,525,000,000 AMD | Unlimited |
83 | BSD | 94,855 BTC | 1,027 sats | 9,228,000,000 BSD | Unlimited |
84 | MDL | 93,082 BTC | 56 sats | 165,812,000,000 MDL | Unlimited |
85 | BWP | 89,815 BTC | 75 sats | 118,565,000,000 BWP | Unlimited |
86 | NAD | 89,737 BTC | 57 sats | 155,932,000,000 NAD | Unlimited |
87 | SDG | 86,420 BTC | 1 sats | 5,058,727,000,000 SDG | Unlimited |
88 | MKD | 85,162 BTC | 17 sats | 485,106,000,000 MKD | Unlimited |
89 | BAM | 81,781 BTC | 553 sats | 14,776,000,000 BAM | Unlimited |
90 | HRK | 76,162 BTC | 144 sats | 52,872,000,000 HRK | Unlimited |
91 | JMD | 68,880 BTC | 6 sats | 1,049,467,000,000 JMD | Unlimited |
92 | XPF | 64,344 BTC | 9 sats | 708,891,000,000 XPF | Unlimited |
93 | GNF | 57,259 BTC | < 1 sats | 48,045,000,000,000 GNF | Unlimited |
94 | NIO | 56,949 BTC | 27 sats | 203,913,000,000 NIO | Unlimited |
95 | KGS | 53,421 BTC | 11 sats | 451,260,000,000 KGS | Unlimited |
96 | MGA | 43,104 BTC | < 1 sats | 19,758,000,000,000 MGA | Unlimited |
97 | RWF | 41,041 BTC | < 1 sats | 5,560,000,000,000 RWF | Unlimited |
98 | MVR | 37,679 BTC | 66 sats | 56,475,000,000 MVR | Unlimited |
99 | GYD | 37,044 BTC | 4 sats | 754,000,000,000 GYD | Unlimited |
100 | MWK | 29,893 BTC | < 1 sats | 5,043,000,000,000 MWK | Unlimited |
101 | BTN | 28,040 BTC | 12 sats | 231,480,000,000 BTN | Unlimited |
102 | CVE | 24,002 BTC | 9 sats | 244,490,000,000 CVE | Unlimited |
103 | XAF | 21,978 BTC | 1 sats | 1,331,805,000,000 XAF | Unlimited |
104 | BIF | 19,669 BTC | < 1 sats | 5,655,342,000,000 BIF | Unlimited |
105 | SCR | 19,164 BTC | 71 sats | 26,683,000,000 SCR | Unlimited |
106 | SZL | 14,592 BTC | 57 sats | 25,351,000,000 SZL | Unlimited |
107 | LRD | 14,113 BTC | 5 sats | 246,457,000,000 LRD | Unlimited |
108 | GMD | 11,037 BTC | 14 sats | 77,337,000,000 GMD | Unlimited |
109 | LSL | 10,149 BTC | 57 sats | 17,636,000,000 LSL | Unlimited |
110 | KMF | 4,958 BTC | 2 sats | 224,900,000,000 KMF | Unlimited |
111 | BDT | 2,075 BTC | 8 sats | 24,125,000,000 BDT | Unlimited |
112 | TND | 412 BTC | 324 sats | 126,724,000 TND | Unlimited |
113 | ZMK | 221 BTC | < 1 sats | 193,965,318,000 ZMK | Unlimited |
114 | TJS | 41 BTC | 94 sats | 43,663,000 TJS | Unlimited |
115 | SLL | 14 BTC | < 1 sats | 28,319,000,000 SLL | Unlimited |
116 | STD | 2 BTC | < 1 sats | 3,613,000,000 STD | Unlimited |
Dados por FiatMarketCap
O que é Moeda Fiduciária?
A moeda fiduciária surgiu quando os governos cunhavam moedas de uma mercadoria física valiosa, como ouro ou prata, ou imprimiam papel-moeda que poderia ser resgatado por uma quantidade definida de uma mercadoria física. A Fiat, no entanto, é inconversível e não pode ser resgatada simplesmente porque não há mercadoria subjacente que a apoie.
Como a moeda fiduciária não está vinculada a reservas físicas, como um estoque nacional de ouro ou prata, corre o risco de perder valor devido à inflação ou até mesmo se tornar inútil no caso de hiperinflação. Em alguns dos piores casos de hiperinflação, como na Hungria imediatamente após a Segunda Guerra Mundial, a taxa de inflação pode dobrar em um único dia.
Além disso, se as pessoas perderem a fé na moeda de uma nação, o dinheiro não terá mais valor. Isso é muito diferente de uma moeda lastreada em ouro, por exemplo; tem valor intrínseco por causa da demanda por ouro em joalheria e decoração, bem como na fabricação de aparelhos eletrônicos, computadores e veículos aeroespaciais.