PortalCripto / Cotação Criptomoedas CoinMarketCap / Lista Melhores Bitcoin ETFs e Criptomoedas 2022
Lista Melhores Bitcoin ETFs e Criptomoedas 2022
Melhores ETFs de Criptomoedas.
Qual o melhor etf de criptomoedas? Aqui está uma rápida olhada nos ETFs de Bitcoin e criptomoedas com os maiores movimentos de preços do mercado Cripto.

Name | Price | 24H % |
---|---|---|
Solana(SOL) |
$41.04 | 1.69% |
Polygon(MATIC) |
$0.592 | -1.43% |
Harmony(ONE) |
$0.024 | -2.10% |
Name | Price | 24H % |
---|---|---|
PancakeSwap(CAKE) |
$3.41 | 3.04% |
![]() Raydium(RAY) |
$0.753 | 1.63% |
![]() JOE(JOE) |
$0.294 | 1.93% |
Name | Price | 24H % |
---|---|---|
Axie Infinity(AXS) |
$16.98 | -5.65% |
Splinterlands(SPS) |
$0.057 | 3.92% |
![]() BombCrypto(BCOIN) |
$0.048 | 0.410% |
- Market Cap: $999.30 B
- 24h Vol: $55.97 B
- BTC Dominance: 40.68%
ETF | 1 mês % | 3 meses % | 6 meses % | 1 ano % |
---|---|---|---|---|
21Shares Binance BNB ETP | -21.56% | -14.22% | -46.06% | 4.00% |
Iconic Funds Physical Bitcoin ETP | -20.00% | -19.56% | -42.29% | -2.67% |
SEBA Bitcoin ETP | -20.33% | -16.43% | -42.57% | -2.68% |
VanEck Bitcoin ETN | -20.51% | -19.68% | -42.25% | -3.23% |
WisdomTree Bitcoin | -20.35% | -19.64% | -42.31% | -3.74% |
BTCetc - ETC Group Physical Bitcoin | -19.11% | -19.77% | -44.64% | -3.80% |
21Shares Bitcoin ETP | -20.25% | -19.75% | -42.38% | -3.90% |
CoinShares Physical Bitcoin | -20.36% | -19.75% | -41.62% | -4.00% |
21Shares Bitcoin Suisse Index ETP | -23.80% | -16.44% | -47.22% | -8.81% |
WisdomTree Ethereum | -32.95% | -27.70% | -55.81% | -13.16% |
SEBA Ethereum ETP | -33.46% | -25.42% | -56.13% | -13.53% |
VanEck Ethereum ETN | -33.17% | -27.73% | -55.82% | -13.66% |
ETHetc - ETC Group Physical Ethereum | -31.47% | -27.72% | -55.92% | -15.83% |
CoinShares Physical Ethereum | -32.97% | -27.74% | -55.33% | -16.02% |
21Shares Ethereum ETP | -32.97% | -27.84% | -55.93% | -16.09% |
21Shares Crypto Basket Index ETP | -32.25% | -32.14% | -57.83% | -25.61% |
SEBA Crypto Asset Select Index ETP | -31.05% | -28.06% | -56.66% | -28.33% |
21Shares Tezos ETP | -25.83% | -35.76% | -60.47% | -31.44% |
21Shares Polkadot ETP | -39.71% | -51.94% | -72.08% | -48.99% |
CoinShares Physical XRP | -34.86% | -40.15% | -56.60% | -54.37% |
21Shares Ripple XRP ETP | -34.92% | -44.01% | -56.69% | -54.62% |
LTCetc - ETC Group Physical Litecoin | -32.90% | -35.56% | -66.30% | -58.60% |
21Shares Cardano ETP | -25.15% | -39.21% | -59.16% | -58.74% |
CoinShares Physical Litecoin | -34.16% | -35.63% | -66.35% | -58.80% |
21Shares Stellar ETP | -21.90% | -20.16% | -55.87% | -59.70% |
21Shares Bitcoin Cash ETP | -36.44% | -38.09% | -64.85% | -69.00% |
21Shares Algorand ETP | -39.32% | -50.00% | -76.24% | - |
21Shares Avalanche ETP | -60.60% | -66.83% | -77.09% | - |
21Shares Bytetree BOLD ETP | -8.50% | - | - | - |
21Shares Chainlink ETP | -41.20% | -45.04% | - | - |
21Shares Cosmos ETP | -49.75% | -64.02% | - | - |
21Shares FTX Token ETP | -27.85% | -32.66% | - | - |
21Shares Polygon ETP | -46.01% | -56.36% | -61.92% | - |
21Shares Solana ETP | -53.47% | -48.80% | -77.26% | - |
21Shares Terra Classic ETP | -99.96% | -99.95% | - | - |
21Shares Uniswap ETP | -28.80% | -41.50% | - | - |
ADAetc – ETC Group Physical Cardano | -24.14% | -31.41% | - | - |
ATOMetc - ETC Group Physical Cosmos | -48.23% | - | - | - |
AVAXetc - ETC Group Physical Avalanche | -59.21% | - | - | - |
BCHetc - ETC Group Physical Bitcoin Cash | -34.43% | -38.06% | -66.48% | - |
Bitpanda Bitcoin ETC | -19.47% | -19.80% | - | - |
Bitpanda Cardano ETC | -26.00% | - | - | - |
Bitpanda Ether ETC | -37.35% | - | - | - |
Bitpanda Polkadot ETC | -39.73% | - | - | - |
Bitpanda Solana ETC | -53.87% | - | - | - |
Coinshares FTX Physical FTX Token | -27.81% | - | - | - |
CoinShares FTX Physical Staked Solana | -53.38% | - | - | - |
CoinShares Physical Chainlink | - | - | - | - |
CoinShares Physical Staked Cardano | -25.64% | - | - | - |
CoinShares Physical Staked Cosmos | - | - | - | - |
CoinShares Physical Staked Matic | - | - | - | - |
CoinShares Physical Staked Polkadot | -39.14% | -40.96% | - | - |
CoinShares Physical Staked Tezos | -25.80% | -35.74% | - | - |
CoinShares Physical Uniswap | - | - | - | - |
DOTetc – ETC Group Physical Polkadot | -38.16% | -40.81% | - | - |
Global X Bitcoin ETP | -20.18% | - | - | - |
Global X Ethereum ETP | -32.87% | - | - | - |
Iconic Physical Ethereum ETP | -32.71% | -27.89% | - | - |
MATICetc - ETC Group Physical Polygon | -43.62% | - | - | - |
SEBA Polkadot ETP | -39.33% | -38.62% | -72.02% | - |
SOLetc – ETC Group Physical Solana | -51.95% | -74.90% | - | - |
UNIetc - ETC Group Physical Uniswap | -25.49% | - | - | - |
VanEck Algorand ETN | -39.72% | - | - | - |
VanEck Avalanche ETN | -61.05% | -65.01% | - | - |
VanEck Chainlink ETN | -39.65% | - | - | - |
VanEck Crypto Leaders ETN | -32.11% | -33.99% | - | - |
VanEck FTX Token ETN | -28.03% | - | - | - |
VanEck Polkadot ETN | -39.49% | -40.88% | -71.90% | - |
VanEck Polygon ETN | -45.89% | -54.30% | - | - |
VanEck Smart Contract Leaders ETN | -32.88% | - | - | - |
VanEck Solana ETN | -53.54% | -49.25% | -77.61% | - |
VanEck Terra ETN | -99.66% | - | - | - |
VanEck TRON ETN | 18.94% | 39.80% | -14.27% | - |
WisdomTree Cardano | -25.52% | - | - | - |
WisdomTree Crypto Altcoins | -40.51% | -46.15% | -70.63% | - |
WisdomTree Crypto Market | -28.29% | -24.53% | -54.37% | - |
WisdomTree Crypto Mega Cap Equal Weight | -26.80% | -23.69% | -50.53% | - |
WisdomTree Polkadot | -39.38% | - | - | - |
WisdomTree Solana | -53.47% | - | - | - |
XLMetc – ETC Group Physical Stellar | -19.42% | -15.79% | - | - |
XRPetc - ETC Group Physical XRP | -33.26% | - | - | - |
XTZetc – ETC Group Physical Tezos | -24.00% | -36.45% | - | - |
O que é Bitcoin ETFs?
Os ETFs são produtos do mercado financeiros que rastreiam um ativo ou índice. Esse tipo de investimento é mais adequado para investidores passivos que não têm tempo para gerenciar e monitorar constantemente o preço das criptomoedas. Como você precisa se inscrever em uma carteira digital e uma exchange de criptomoedas para negociar criptomoedas, colocar seu dinheiro em ETFs de criptomoedas pode ser mais rápido e seguro para novos investidores.