Bitcoin ETF Tracker.
Qual o melhor etf de bitcoin? Aqui está uma rápida olhada nos ETFs de Bitcoin aprovados e criptomoedas com os maiores movimentos de preços do mercado.
- Market Cap: $3,570.11 B
- 24h Vol: $347.54 B
- BTC Dominance: 54.61%
Ticker | Bitcoin ETF | Status | Preço M.Cap | Marketcap | Isenção de taxas | Taxas | AUM Volume | Volume | Custodia | Status |
---|---|---|---|---|---|---|---|---|---|---|
IBIT | iShares Bitcoin Trust | Spot Running | $54.810.16% $48.24B | $48.24B | 0.12% | 0.25% | $53.40B $54.59M | Coinbase | Running | |
FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $84.200.08% $18.23B | $18.23B | - | 0.25% | $20.15B $4.60M | Self-Custody | Running | |
GBTC | Grayscale Bitcoin Trust | Spot Running | $76.480.21% $52.95B | $52.95B | - | 1.50% | $20.13B $3.96M | Coinbase | Running | |
ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $96.300.14% $4.52B | $4.52B | - | 0.21% | $5.25B $1.09M | Coinbase | Running | |
BITB | Bitwise Bitcoin ETP | Spot Running | $52.510.19% $3.97B | $3.97B | - | 0.20% | $3.97B $1.72M | Coinbase | Running | |
BTC | Grayscale Bitcoin Mini Trust | Spot Running | $42.710.09% $3.45B | $3.45B | - | 0.15% | $3.87B $1.42M | Coinbase | Running | |
BITO | ProShares Bitcoin Strategy ETF | Futures Running | $24.720% $2.76B | $2.76B | - | - | $2.76B $11.80M | Running | ||
HODL | VanEck Bitcoin Trust | Spot Running | $108.930.01% $1.30B | $1.30B | - | 0.25% | $1.33B $213.07K | Gemini | Running | |
BRRR | Valkyrie Bitcoin Fund | Spot Running | $27.240% $860.43M | $860.43M | - | 0.25% | $883.28M $210.29K | Coinbase | Running | |
BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | - | - | - | 0.25% | $816.48M | Coinbase | Running | |
EZBC | Franklin Bitcoin ETF | Spot Running | $55.850% $730.82M | $730.82M | - | 0.19% | $729.81M $152.59K | Coinbase | Running | |
BTCW | WisdomTree Bitcoin Trust | Spot Running | $102.350.08% $365.09M | $365.09M | - | 0.30% | $370.58M $49.69K | Coinbase | Running | |
ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $65.320.16% $15.91M | $15.91M | - | - | $8.01M $886.00 | Running | ||
DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $109.99-4.41% $14.47M | $14.47M | - | - | $5.00M $1.76K | Running | ||
BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $70.220.36% $21.52M | $21.52M | - | - | $4.55M $19.07K | Running | ||
ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $42.74-3.73% $2.50M | $2.50M | - | - | $1.20M $111.00 | Running | ||
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $90.211.07% $13.04M | $13.04M | - | - | - $5.08K | Running | ||
BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $22.770.98% $55.88M | $55.88M | - | - | - $63.34K | Running | ||
PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | Coinbase | Pending | |
BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | $91.510.15% $37.88M | $37.88M | - | - | - $8.34K | Running | ||
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | $39.07-0.59% $4.81M | $4.81M | - | - | - $1.60K | Running | ||
XBTF | VanEck Bitcoin Strategy ETF | Futures Running | $39.220.33% | - | - | - | - $40.79K | Running | ||
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $82.930.92% $10.54M | $10.54M | - | - | - $6.76K | Running |
O que é Bitcoin ETFs?
Os ETFs são produtos do mercado financeiros que rastreiam um ativo ou índice. Esse tipo de investimento é mais adequado para investidores passivos que não têm tempo para gerenciar e monitorar constantemente o preço das criptomoedas. Como você precisa se inscrever em uma carteira digital e uma exchange de criptomoedas para negociar criptomoedas, colocar seu dinheiro em ETFs de criptomoedas pode ser mais rápido e seguro para novos investidores.