Bitcoin ETF Tracker.
Qual o melhor etf de bitcoin? Aqui está uma rápida olhada nos ETFs de Bitcoin aprovados e criptomoedas com os maiores movimentos de preços do mercado.
- Market Cap: $3,315.32 B
- 24h Vol: $254.58 B
- BTC Dominance: 58.04%
Ticker | Bitcoin ETF | Status | Preço M.Cap | Marketcap | Isenção de taxas | Taxas | AUM Volume | Volume | Custodia | Status |
---|---|---|---|---|---|---|---|---|---|---|
GBTC | Grayscale Bitcoin Trust | Spot Running | $74.991.92% $51.92B | $51.92B | - | 1.50% | $20.21B $4.94M | Coinbase | Running | |
IBIT | iShares Bitcoin Trust | Spot Running | $53.721.94% $31.25B | $31.25B | 0.12% | 0.25% | $17.24B $66.88M | Coinbase | Running | |
FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $82.541.96% $13.45B | $13.45B | - | 0.25% | $9.90B $6.91M | Self-Custody | Running | |
ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $94.302.01% $3.60B | $3.60B | - | 0.21% | $2.85B $1.67M | Coinbase | Running | |
BITB | Bitwise Bitcoin ETP | Spot Running | $51.431.90% $3.03B | $3.03B | - | 0.20% | $2.16B $1.83M | Coinbase | Running | |
BTC | Grayscale Bitcoin Mini Trust | Spot Running | $41.841.80% $12.35B | $12.35B | - | 0.15% | $2.11B $1.34M | Coinbase | Running | |
BITO | ProShares Bitcoin Strategy ETF | Futures Running | $25.421.88% $2.15B | $2.15B | - | - | $598.78M $15.58M | Running | ||
HODL | VanEck Bitcoin Trust | Spot Running | $106.561.61% $936.57M | $936.57M | - | 0.25% | $529.70M $216.07K | Gemini | Running | |
BRRR | Valkyrie Bitcoin Fund | Spot Running | $26.711.91% $668.86M | $668.86M | - | 0.25% | $501.80M $237.68K | Coinbase | Running | |
BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | - | - | - | 0.25% | $383.40M | Coinbase | Running | |
EZBC | Franklin Bitcoin ETF | Spot Running | $54.711.80% $529.43M | $529.43M | - | 0.19% | $312.00M $141.67K | Coinbase | Running | |
BTCW | WisdomTree Bitcoin Trust | Spot Running | $100.182.00% $267.38M | $267.38M | - | 0.30% | $79.70M $62.97K | Coinbase | Running | |
ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $64.381.85% $13.39M | $13.39M | - | - | $8.01M $7.13K | Running | ||
DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $107.792.32% $10.57M | $10.57M | - | - | $5.00M $7.41K | Running | ||
BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $69.241.94% $13.06M | $13.06M | - | - | $4.55M $13.99K | Running | ||
ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $42.091.09% $1.98M | $1.98M | - | - | $1.20M $2.60K | Running | ||
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $87.761.43% $10.85M | $10.85M | - | - | - $1.15K | Running | ||
BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $21.590.61% $40.87M | $40.87M | - | - | - $24.38K | Running | ||
PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | Coinbase | Pending | |
BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | $94.671.06% $27.22M | $27.22M | - | - | - $11.33K | Running | ||
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | $37.891.37% $3.49M | $3.49M | - | - | - $3.14K | Running | ||
XBTF | VanEck Bitcoin Strategy ETF | Futures Running | $39.220.33% | - | - | - | - $40.79K | Running | ||
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $78.830.35% $8.58M | $8.58M | - | - | - $3.40K | Running |
O que é Bitcoin ETFs?
Os ETFs são produtos do mercado financeiros que rastreiam um ativo ou índice. Esse tipo de investimento é mais adequado para investidores passivos que não têm tempo para gerenciar e monitorar constantemente o preço das criptomoedas. Como você precisa se inscrever em uma carteira digital e uma exchange de criptomoedas para negociar criptomoedas, colocar seu dinheiro em ETFs de criptomoedas pode ser mais rápido e seguro para novos investidores.