Bitcoin ETF Tracker.
Qual o melhor etf de bitcoin? Aqui está uma rápida olhada nos ETFs de Bitcoin aprovados e criptomoedas com os maiores movimentos de preços do mercado.
- Market Cap: $2,441.04 B
- 24h Vol: $109.87 B
- BTC Dominance: 56.39%
Ticker | Bitcoin ETF | Status | Preço M.Cap | Marketcap | Isenção de taxas | Taxas | AUM Volume | Volume | Custodia | Status |
---|---|---|---|---|---|---|---|---|---|---|
IBIT | iShares Bitcoin Trust | Spot Running | $39.37-1.03% $22.29B | $22.29B | 0.12% | 0.25% | $17.24B $49.07M | Coinbase | Running | |
GBTC | Grayscale Bitcoin Trust | Spot Running | $55.01-1.08% $38.09B | $38.09B | - | 1.50% | $15.41B $3.80M | Coinbase | Running | |
FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $60.47-0.98% $11.25B | $11.25B | - | 0.25% | $9.90B $8.08M | Self-Custody | Running | |
ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $69.08-1.12% $3.16B | $3.16B | - | 0.21% | $2.85B $1.78M | Coinbase | Running | |
BITB | Bitwise Bitcoin ETP | Spot Running | $37.67-1.08% $2.47B | $2.47B | - | 0.20% | $2.16B $3.16M | Coinbase | Running | |
BTC | Grayscale Bitcoin Mini Trust | Spot Running | $6.14-1.13% $2.06B | $2.06B | - | 0.15% | $2.11B $12.21M | Coinbase | Running | |
BITO | ProShares Bitcoin Strategy ETF | Futures Running | $18.68-1.09% $1.71B | $1.71B | - | - | $598.78M $14.65M | Running | ||
HODL | VanEck Bitcoin Trust | Spot Running | $78.27-1.12% $746.98M | $746.98M | - | 0.25% | $529.70M $435.65K | Gemini | Running | |
BRRR | Valkyrie Bitcoin Fund | Spot Running | $19.59-1.01% $548.09M | $548.09M | - | 0.25% | $501.80M $252.42K | Coinbase | Running | |
BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | - | - | - | 0.25% | $383.40M | Coinbase | Running | |
EZBC | Franklin Bitcoin ETF | Spot Running | $40.06-1.14% $442.02M | $442.02M | - | 0.19% | $312.00M $411.30K | Coinbase | Running | |
BTCW | WisdomTree Bitcoin Trust | Spot Running | $73.29-1.12% $230.40M | $230.40M | - | 0.30% | $79.70M $63.42K | Coinbase | Running | |
ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $47.91-0.03% $10.90M | $10.90M | - | - | $8.01M $207.00 | Running | ||
DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $79.85-0.07% $9.41M | $9.41M | - | - | $5.00M $130.00 | Running | ||
BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $51.04-0.71% $11.63M | $11.63M | - | - | $4.55M $1.14K | Running | ||
ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $32.83-1.79% $1.17M | $1.17M | - | - | $1.20M $220.00 | Running | ||
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $65.72-1.14% $8.65M | $8.65M | - | - | - $883.00 | Running | ||
BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $16.72-0.54% $39.45M | $39.45M | - | - | - $40.55K | Running | ||
PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | Coinbase | Pending | |
BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | $70.55-1.09% $21.67M | $21.67M | - | - | - $2.09K | Running | ||
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | $28.90-2.20% $3.11M | $3.11M | - | - | - $297.00 | Running | ||
XBTF | VanEck Bitcoin Strategy ETF | Futures Running | $39.220.33% | - | - | - | - $40.79K | Running | ||
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $60.88-0.76% $6.23M | $6.23M | - | - | - $1.28K | Running |
O que é Bitcoin ETFs?
Os ETFs são produtos do mercado financeiros que rastreiam um ativo ou índice. Esse tipo de investimento é mais adequado para investidores passivos que não têm tempo para gerenciar e monitorar constantemente o preço das criptomoedas. Como você precisa se inscrever em uma carteira digital e uma exchange de criptomoedas para negociar criptomoedas, colocar seu dinheiro em ETFs de criptomoedas pode ser mais rápido e seguro para novos investidores.