BC-game

Melhores Crypto Reddit 2024

Top 100 criptomoedas em alta no Reddit 2024.

Confira as tendências de criptomoedas e tokens no Reddit, nas últimas 24 horas. As criptomoedas são ordenadas por menções.

# Name Símbolo Menções 24h Upvotes
1 Bitcoin BTC 344 -27% 5,31
2 Ethereum ETH 147 30% 546,00
3 MicroStrategy tokenized stock FTX MSTR 42 -49% 312,00
4 Cardano ADA 26 1,20% 533,00
5 FintruX Network FTX 13 30% 26,00
6 Hype HYPE 10 233% 32,00
7 XRP XRP 9 -36% 11,00
8 Zcash ZEC 9 200% 40,00
9 USD Coin USDC 7 17% 18,00
10 Monero XMR 7 600% -16,00
11 OG Fan Token OG 7 600% 16,00
12 GoPower GPT 7 133% 15,00
13 Solana SOL 6 100% 10,00
14 Tether USDT 4 33% 6,00
15 BitUP Token BUT 4 300% 6,00
16 SPDR S&P 500 ETF tokenized stock FTX SPY 4 100% 13,00
17 Polkadot DOT 3 N/A 30,00
18 Everipedia IQ 3 200% 7,00
19 Akash Network AKT 3 200% 6,00
20 Quantum Resistant Ledger QRL 3 N/A 5,00
21 Atletico De Madrid Fan Token ATM 3 N/A 7,00
22 DEX DEX 3 -25% 18,00
23 APR Coin APR 3 200% 7,00
24 Litentry LIT 3 200% 15,00
25 NEXT NET 2 N/A 5,00
26 Meme MEME 2 100% 77,00
27 Artfinity AT 2 N/A 92,00
28 IDCM Token IT 2 100% 4,00
29 NVIDIA tokenized stock FTX NVDA 2 N/A 3,00
30 Litecoin LTC 1 N/A 1,00
31 Bitcoin Cash BCH 1 N/A 2,00
32 Binance Coin BNB 1 N/A 3,00
33 Chainlink LINK 1 N/A 1,00
34 Wrapped Bitcoin WBTC 1 -50% 5,00
35 Bitcoin SV BSV 1 -50% 1,00
36 Stellar XLM 1 -75% -6,00
37 TRON TRX 1 N/A 1,00
38 Dogecoin DOGE 1 N/A 1,00
39 Crypto.com Coin CRO 1 N/A 2,00
40 Kusama KSM 1 N/A 0,00
41 UMA UMA 1 N/A 7,00
42 OMG Network OMG 1 N/A 2,00
43 Terra LUNA 1 N/A 1,00
44 NEAR Protocol NEAR 1 -83% 0,00
45 Avalanche AVAX 1 N/A 1,00
46 Chiliz CHZ 1 N/A 0,00
47 DxChain Token DX 1 N/A 146,00
48 BitShares BTS 1 N/A 1,00
49 Injective Protocol INJ 1 N/A -4,00
50 Hive HIVE 1 N/A 1,00
51 SingularityNET AGI 1 N/A 7,00
52 Fetch.ai FET 1 N/A -1,00
53 Harmony ONE 1 -50% 1,00
54 HEX HEX 1 N/A 1,00
55 Sologenic SOLO 1 N/A 2,00
56 Poseidon Network QQQ 1 -67% 1,00
57 Qcash QC 1 N/A 1,00
58 NuCypher NU 1 N/A 1,00
59 Attila ATT 1 N/A 11,00
60 BitcoinPoS BPS 1 N/A 7,00
61 cVault.finance CORE 1 N/A 1,00
62 HyperCash HC 1 N/A 9,00
63 SALT SALT 1 N/A 1,00
64 MX Token MX 1 N/A 0,00
65 Seigniorage Shares SHARE 1 N/A 0,00
66 Nebulas NAS 1 N/A 1,00
67 Function X FX 1 N/A 1,00
68 dForce DF 1 N/A 9,00
69 Metadium META 1 N/A 1,00
70 Monolith TKN 1 N/A 2,00
71 BitForex Token BF 1 N/A 0,00
72 Skycoin SKY 1 N/A 1,00
73 FIBOS FO 1 N/A 1,00
74 LinkEye LET 1 N/A 2,00
75 NavCoin NAV 1 -50% 2,00
76 Tokamak Network TON 1 N/A 2,00
77 GoChain GO 1 N/A 1,00
78 Selfkey KEY 1 N/A 1,00
79 PCHAIN PI 1 N/A -5,00
80 Eminer EM 1 N/A 0,00
81 Realio Network RIO 1 N/A 2,00
82 Newton NEW 1 N/A 0,00
83 Dawn Protocol DAWN 1 N/A 7,00
84 ELYSIA EL 1 N/A 0,00
85 Safe Haven SHA 1 -67% -2,00
86 LiquidApps DAPP 1 N/A 1,00
87 SmartCash SMART 1 N/A 1,00
88 GET Protocol GET 1 N/A 8,00
89 APY.Finance APY 1 N/A 1,00
90 Alchemy Pay ACH 1 N/A 1,00
91 Team Heretics Fan Token TH 1 N/A 1,00
92 Base Protocol BASE 1 N/A 1,00
93 YOU COIN YOU 1 -67% 1,00
94 SmartMesh SMT 1 N/A 0,00
95 CACHE Gold CGT 1 N/A 3,00
96 Global Cryptocurrency GCC 1 N/A 31,00
97 Anyswap ANY 1 N/A 15,00
98 Bismuth BIS 1 N/A 4,00
99 EasyFi EASY 1 N/A 1,00
100 HitChain HIT 1 N/A 1,00