BC.GAMEReivindique 5BTC Agora

Melhores Crypto Reddit 2024

BC.GAMEBCGAME - O melhor cassino, bônus diário grátis de 5BTC!BC.GAME Bônus diário grátis de 5BTC !
Cadastre-se agora

Top 100 criptomoedas em alta no Reddit 2024.

Confira as tendências de criptomoedas e tokens no Reddit, nas últimas 24 horas. As criptomoedas são ordenadas por menções.

# Name Símbolo Menções 24h Upvotes
1 Chainlink LINK 1 -8% 1,74
2 Bitcoin BTC 459 -3% 2,34
3 Ethereum ETH 229 -23% 1,69
4 GM Holding GM 136 62% 424,00
5 Solana SOL 35 21% 1,26
6 Tether USDT 21 75% 69,00
7 SHIBA INU SHIB 21 320% 93,00
8 Cardano ADA 18 -5% 29,00
9 USD Coin USDC 17 183% 42,00
10 Everest ID 16 129% 42,00
11 FintruX Network FTX 15 50% 33,00
12 Polkadot DOT 13 30% 35,00
13 OG Fan Token OG 12 20% 870,00
14 Avalanche AVAX 12 33% 2,00
15 Everipedia IQ 11 120% 45,00
16 MicroStrategy tokenized stock FTX MSTR 11 -27% 19,00
17 Binance Coin BNB 10 -29% 23,00
18 XRP XRP 9 -59% 16,00
19 GoldBlocks GB 9 125% 17,00
20 Celsius CEL 9 800% 12,00
21 Monero XMR 8 -38% 13,00
22 Artfinity AT 8 167% 40,00
23 Crypto.com Coin CRO 8 -20% 33,00
24 Aave AAVE 8 700% 22,00
25 Diligence IRA 7 -13% 16,00
26 ARbit ARB 7 -61% 27,00
27 Donut DONUT 7 -67% 20,00
28 Freeliquid FL 7 600% 27,00
29 Amp AMP 7 7,00
30 Polygon MATIC 6 -7,00
31 IDCM Token IT 6 -14% 10,00
32 DEX DEX 6 -63% 1,25
33 SPDR S&P 500 ETF tokenized stock FTX SPY 6 500% 42,00
34 DAO Maker DAO 5 -38% 18,00
35 Algorand ALGO 5 -17% 14,00
36 YOU COIN YOU 5 -38% 11,00
37 LINK LN 5 -62% 9,00
38 Cherry Token YT 5 400% 430,00
39 Nimiq NIM 5 400% 11,00
40 ION ION 5 9,00
41 Bitcoin Cash BCH 4 -33% 10,00
42 Internet Computer ICP 4 -43% 8,00
43 APR Coin APR 4 -56% 7,00
44 Khipu Token KIP 4 16,00
45 OceanChain OC 4 -64% 10,00
46 Fetch.ai FET 4 -33% 13,00
47 Render Token RNDR 4 100% 12,00
48 HyperExchange HX 4 -33% 12,00
49 Nano NANO 4 33% 7,00
50 Decentralized Mining Exchange DMC 4 300% 12,00
51 Alt.Estate token ALT 4 33% 9,00
52 Blockstack STX 4 5,00
53 Litecoin LTC 3 -57% 8,00
54 BitUP Token BUT 3 200% 8,00
55 GoPower GPT 3 200% 11,00
56 GoChain GO 3 200% 12,00
57 CommunityToken CT 3 200% 7,00
58 YouLive Coin UC 3 6,00
59 Dogecoin DOGE 3 -25% 12,00
60 Propy PRO 3 200% 4,00
61 Azbit AZ 3 -50% 16,00
62 OFIN Token ON 3 5,00
63 Team Heretics Fan Token TH 3 200% 19,00
64 Hedera Hashgraph HBAR 3 -80% 18,00
65 AvatarCoin AV 3 200% 17,00
66 Safe SAFE 3 -40% 6,00
67 Lido DAO Token LDO 3 50% 14,00
68 TRONbetLive LIVE 3 200% 7,00
69 Ocean Protocol OCEAN 3 200% 7,00
70 DFOhub BUIDL 3 200% 12,00
71 MATH MATH 3 6,00
72 Wrapped Bitcoin WBTC 3 4,00
73 Harmony ONE 2 -60% 8,00
74 UpToken UP 2 100% 11,00
75 OMG Network OMG 2 100% 4,00
76 Aeternity AE 2 100% 11,00
77 ExtStock Token XT 2 100% 18,00
78 Option Token OT 2 -33% 9,00
79 dForce DF 2 100% 14,00
80 Candy Protocol CAD 2 100% 4,00
81 MineBee MB 2 100% 4,00
82 Coinlancer CL 2 100% 7,00
83 TerraUSD UST 2 100% 4,00
84 EOS EOS 2 100% 3,00
85 CoinMetro Token XCM 2 100% 7,00
86 Zen Protocol ZP 2 100% 10,00
87 Love Coin LOVE 2 100% 4,00
88 Nervos Network CKB 2 100% 5,00
89 AMC Entertainment Holdings tokenized stock FTX AMC 2 -85% 6,00
90 Uniswap UNI 2 100% 17,00
91 Unitrade TRADE 2 100% 3,00
92 IDK IDK 2 100% 5,00
93 MegaCryptoPolis MEGA 2 100% 16,00
94 Fee Active Collateral Token FACT 2 13,00
95 APY.Finance APY 1 1,00
96 AMATEN AMA 1 -50% 376,00
97 MM Token MM 1 1,00
98 Grayscale Bitcoin Trust tokenized stock FTX GBTC 1 0,00
99 TransferCoin TX 1 -67% 3,00
100 Lukki Operating Token LOT 1 39,00