Bitcoin above ___ on June 25, 8AM ET?
PolymarketPrevisão de mercado · Cripto
Volume US$ 3,0 milodds
Probabilidades atuais
| Faixa | Probabilidade (Sim) | Volume |
|---|---|---|
| US$ 59.600 | 100% | US$ 165,0 |
| US$ 59.800 | 100% | US$ 165,0 |
| US$ 60.000 | 100% | US$ 165,0 |
| US$ 60.200 | 100% | US$ 0,0 |
| US$ 60.400 | 100% | US$ 0,0 |
| US$ 60.600 | 100% | US$ 189,7 |
| US$ 60.800 | 100% | US$ 165,0 |
| US$ 61.000 | 100% | US$ 166,8 |
| US$ 61.200 | 100% | US$ 136,1 |
| US$ 61.400 | 0% | US$ 145,5 |
| US$ 61.800 | 0% | US$ 215,0 |
| US$ 62.000 | 0% | US$ 165,0 |
| US$ 62.200 | 0% | US$ 165,0 |
| US$ 62.400 | 0% | US$ 165,0 |
| US$ 62.600 | 0% | US$ 215,0 |
| US$ 62.800 | 0% | US$ 165,0 |
| US$ 63.000 | 0% | US$ 165,0 |
| US$ 63.200 | 0% | US$ 165,0 |
| US$ 63.400 | 0% | US$ 165,0 |
| US$ 63.600 | 0% | US$ 165,0 |
Como interpretar
As porcentagens acima representam a probabilidade implícita que o mercado de previsão atribui a cada faixa — quanto maior o valor, mais provável o mercado a considera. O preço em centavos (¢) reflete quanto os participantes pagam por um contrato que paga US$ 1 caso o desfecho ocorra. As cotações mudam em tempo real conforme novas negociações. Conteúdo informativo, sem intermediação de apostas.
Contexto de mercado
Contexto editorial em breve.
Regras de resolução
This market will resolve to "Yes" if the "Close" price for the BTC/USDT 1 hour candle that ends on the time and date specified in the title is higher than the price specified in the title. Otherwise, this market will resolve to "No".
The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1h" and "Candles" selected on the top bar.
Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs.
Price precision is determined by the number of decimal places in the source.
Previsões relacionadas
Fonte: Polymarket · Conteúdo informativo, sem intermediação de apostas.
