What price will Bitcoin hit in 2026?
PolymarketPrevisão de mercado · Cripto
Volume US$ 44,8 miodds
Probabilidades atuais
| Faixa | Probabilidade (Sim) | Volume |
|---|---|---|
| ≤ US$ 5.000 | 3% | US$ 686,5 mil |
| ≤ US$ 10.000 | 3% | US$ 714,2 mil |
| ≤ US$ 15.000 | 4% | US$ 4,9 mi |
| ≤ US$ 20.000 | 5% | US$ 423,8 mil |
| ≤ US$ 25.000 | 9% | US$ 946,9 mil |
| ≤ US$ 30.000 | 13% | US$ 555,9 mil |
| ≤ US$ 35.000 | 18% | US$ 2,5 mi |
| ≤ US$ 40.000 | 30% | US$ 995,7 mil |
| ≤ US$ 45.000 | 47% | US$ 3,2 mi |
| ≤ US$ 50.000 | 64% | US$ 1,7 mi |
| ≤ US$ 55.000 | 79% | US$ 4,0 mi |
| ≥ US$ 70.000 | 62% | US$ 50,5 mil |
| ≥ US$ 75.000 | 47% | US$ 29,5 mil |
| ≥ US$ 80.000 | 36% | US$ 17,5 mil |
| ≥ US$ 85.000 | 27% | US$ 21,5 mil |
| ≥ US$ 90.000 | 22% | US$ 1,1 mi |
| ≥ US$ 95.000 | 17% | US$ 35,3 mil |
| ≥ US$ 100.000 | 12% | US$ 2,1 mi |
| ≥ US$ 110.000 | 9% | US$ 1,1 mi |
| ≥ US$ 120.000 | 7% | US$ 956,3 mil |
| ≥ US$ 130.000 | 5% | US$ 1,1 mi |
| ≥ US$ 140.000 | 5% | US$ 918,5 mil |
| ≥ US$ 150.000 | 4% | US$ 976,6 mil |
| ≥ US$ 160.000 | 3% | US$ 527,7 mil |
| ≥ US$ 170.000 | 3% | US$ 332,0 mil |
| ≥ US$ 180.000 | 2% | US$ 461,8 mil |
| ≥ US$ 190.000 | 2% | US$ 656,1 mil |
| ≥ US$ 200.000 | 1% | US$ 1,8 mi |
| ≥ US$ 250.000 | 1% | US$ 5,2 mi |
| ≥ US$ 500.000 | 1% | US$ 1,4 mi |
| ≥ US$ 1.000.000 | 1% | US$ 1,8 mi |
Mercados resolvidos (10)
- ≤ US$ 85.000Sim 100¢ · Não 0¢
- ≤ US$ 65.000Sim 100¢ · Não 0¢
- ≥ US$ 90.000Sim 100¢ · Não 0¢
- ≤ US$ 75.000Sim 100¢ · Não 0¢
- ≤ US$ 60.000Sim 100¢ · Não 0¢
- ≥ US$ 70.000Sim 100¢ · Não 0¢
- ≥ US$ 75.000Sim 100¢ · Não 0¢
- ≥ US$ 80.000Sim 100¢ · Não 0¢
- ≥ US$ 65.000Sim 100¢ · Não 0¢
- ≤ US$ 60.000Sim 100¢ · Não 0¢
Como interpretar
As porcentagens acima representam a probabilidade implícita que o mercado de previsão atribui a cada faixa — quanto maior o valor, mais provável o mercado a considera. O preço em centavos (¢) reflete quanto os participantes pagam por um contrato que paga US$ 1 caso o desfecho ocorra. As cotações mudam em tempo real conforme novas negociações. Conteúdo informativo, sem intermediação de apostas.
Contexto de mercado
Contexto editorial em breve.
Regras de resolução
This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) between November 24, 2025, 14:00 and December 31, 2026, 23:59 in the ET timezone has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No."
The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar.
Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.
Previsões relacionadas
Fonte: Polymarket · Conteúdo informativo, sem intermediação de apostas.
