Rangiranje najvećih valuta (Fiat Market)
Bitcoin u odnosu na glavne fiat valute prema tržišnoj kapitalizaciji. Najveća tržišna kapitalizacija fiat valute na BTC. Kako se najveće fiat valute na svijetu mogu usporediti s Bitcoinom?
- Tržišna kapa: $ 2,166.24 B
- Vol. 24h: $ 45.78 B
- Dominacija BTC-a: 54.41%
# | Moeda | Market Cap | Cijena | Opskrbiti | Maksimalna opskrba |
---|---|---|---|---|---|
1 | CNY | 721,449,754 BTC | 236 sati | 305,050,000,000,000 CNY | Neograničen |
2 | USD | 355,715,466 BTC | 1,677 sati | 21,203,487,473,000 USD | Neograničen |
3 | EUR | 282,171,894 BTC | 1,858 sati | 15,179,529,000,000 EUR | Neograničen |
4 | JPY | 191,712,216 BTC | 11 sati | 1,608,044,000,000,000 JPY | Neograničen |
5 | GBP | 77,912,890 BTC | 2,201 sati | 3,538,649,000,000 EUR | Neograničen |
6 | KRW | 69,258,743 BTC | 1 sati | 5,492,845,000,000,000 KRW | Neograničen |
7 | INR | 51,453,240 BTC | 19 sati | 257,272,000,000,000 INR | Neograničen |
8 | CAD | 45,716,582 BTC | 1,234 sati | 3,703,689,000,000 CAD | Neograničen |
9 | HKD | 38,608,945 BTC | 215 sati | 17,947,426,000,000 HKD | Neograničen |
10 | BRL | 34,765,839 BTC | 297 sati | 11,677,419,000,000 KN | Neograničen |
11 | AUD | 34,526,999 BTC | 1,125 sati | 3,067,000,000,000 AUD | Neograničen |
12 | TWD | 33,189,234 BTC | 52 sati | 63,213,962,000,000 TWD | Neograničen |
13 | CHF | 22,579,327 BTC | 1,981 sati | 1,139,714,000,000 CHF | Neograničen |
14 | BTC | 19,754,593 BTC | 100,000,000 sati | 19,754,593 BTC | 21,000,000 BTC |
15 | TRLJATI | 19,300,376 BTC | 18 sati | 104,351,000,000,000 RUB | Neograničen |
16 | MXN | 14,919,488 BTC | 87 sati | 17,078,489,838,000 MXN | Neograničen |
17 | THB | 12,957,202 BTC | 50 sati | 25,690,000,000,000 THB | Neograničen |
18 | SAR | 12,827,549 BTC | 446 sati | 2,869,788,000,000 SAR | Neograničen |
19 | AED | 12,137,198 BTC | 456 sati | 2,657,319,000,000 AED | Neograničen |
20 | VND | 10,935,133 BTC | < 1 sat | 15,998,956,000,000,000 VND | Neograničen |
21 | SGD | 10,454,480 BTC | 1,292 sati | 808,739,000,000 SGD | Neograničen |
22 | PLN | 10,215,575 BTC | 434 sati | 2,352,942,000,000 PLN | Neograničen |
23 | IDR | 9,765,086 BTC | < 1 sat | 8,970,800,000,000,000 IDR | Neograničen |
24 | MYR | 9,450,093 BTC | 390 sati | 2,423,037,000,000 MYR | Neograničen |
25 | ILS | 8,921,587 BTC | 452 sati | 1,972,077,000,000 ILS | Neograničen |
26 | POKUŠAJ | 8,265,281 BTC | 49 sati | 16,728,548,769,000 TRY | Neograničen |
27 | Kruna | 7,900,601 BTC | 164 sati | 4,816,901,000,000 SEK | Neograničen |
28 | CLP | 6,266,071 BTC | 1 sati | 347,690,000,000,000 CLP | Neograničen |
29 | PHP | 5,244,620 BTC | 29 sati | 17,488,057,000,000 PHP | Neograničen |
30 | CZK | 5,162,160 BTC | 73 sati | 6,983,296,000,000 CZK | Neograničen |
31 | NOK | 5,078,916 BTC | 157 sati | 3,227,977,000,000 EUR | Neograničen |
32 | ZAR | 4,974,655 BTC | 94 sati | 5,265,974,000,000 ZAR | Neograničen |
33 | DKK | 4,846,554 BTC | 248 sati | 1,946,707,000,000 DKK | Neograničen |
34 | EUR | 4,270,978 BTC | 1,034 sati | 412,948,000,000 NZD | Neograničen |
35 | EGP | 3,738,832 BTC | 34 sati | 10,783,776,000,000 EGP | Neograničen |
36 | QAR | 3,342,595 BTC | 459 sati | 727,412,000,000 QAR | Neograničen |
37 | COP | 3,327,236 BTC | < 1 sat | 836,370,000,000,000 COP | Neograničen |
38 | MAD | 3,113,160 BTC | 171 sati | MAD1,812,329,000,000 | Neograničen |
39 | RON | 2,569,942 BTC | 373 sati | £ 688,156,000,000 | Neograničen |
40 | IQD | 2,315,937 BTC | 1 sati | 181,102,000,000,000 IQD | Neograničen |
41 | PKR | 2,285,470 BTC | 6 sati | 37,949,465,000,000 PKR | Neograničen |
42 | KWD | 2,203,734 BTC | 5,495 sati | 40,099,000,000 KWD | Neograničen |
43 | HUF | 2,074,412 BTC | 4 sati | 44,091,000,000,000 HUF | Neograničen |
44 | OTRTI | 1,567,276 BTC | 208 sati | 751,452,000,000 MOP | Neograničen |
45 | BGN | 1,515,780 BTC | 949 sati | 159,559,000,000 BGN | Neograničen |
46 | ARS | 1,503,732 BTC | 1 sati | 85,981,845,000,000 ARS | Neograničen |
47 | PEN | 1,446,697 BTC | 444 sati | 325,644,000,000 Olovka | Neograničen |
48 | KZT | 1,384,471 BTC | 3 sati | 39,657,718,000,000 KZT | Neograničen |
49 | UAH | 1,320,494 BTC | 40 sati | 3,260,439,000,000 UAH | Neograničen |
50 | LBP | 1,192,503 BTC | < 1 sat | 6,374,366,000,000,000 LBP | Neograničen |
51 | OMR | 1,048,759 BTC | 4,358 sati | 24,062,000,000 OMR | Neograničen |
52 | NGN | 1,037,187 BTC | 1 sati | 101,336,566,000,000 NGN | Neograničen |
53 | JOD | 1,030,278 BTC | 2,367 sati | 43,523,000,000 JOD | Neograničen |
54 | GTQ | 948,473 BTC | 216 sati | 437,948,000,000 GTQ | Neograničen |
55 | XOF | 806,942 BTC | 2 sati | 28,489,100,000,000 XOF | Neograničen |
56 | Dinara | 753,987 BTC | 15 sati | 4,750,322,000,000 RSD | Neograničen |
57 | DOP | 727,832 BTC | 27 sati | 2,604,644,000,000 DOP | Neograničen |
58 | BHD | 715,412 BTC | 4,451 sati | 16,072,000,000 BHD | Neograničen |
59 | KES | 693,668 BTC | 12 sati | 5,341,473,000,000 KES | Neograničen |
60 | LKR | 674,031 BTC | 5 sati | 12,121,486,000,000 LKR | Neograničen |
61 | BOB | 625,066 BTC | 242 sati | 257,835,084,000 BOB | Neograničen |
62 | LYD | 523,061 BTC | 351 sati | 149,010,000,000 LYD | Neograničen |
63 | CRC | 488,030 BTC | 3 sati | 15,079,763,000,000 CRC | Neograničen |
64 | AZN | 445,221 BTC | 988 sati | 45,062,000,000 AZN | Neograničen |
65 | HNL | 440,328 BTC | 67 sati | 651,496,000,000 HNL | Neograničen |
66 | BYN | 407,699 BTC | 511 sati | 79,643,000,000 BYN | Neograničen |
67 | ISK | 364,191 BTC | 12 sati | 2,985,000,000,000 ISK | Neograničen |
68 | MUR | 329,965 BTC | 36 sati | 903,777,000,000 MUR | Neograničen |
69 | SVE | 317,232 BTC | 18 sati | 1,697,677,000,000 SVE | Neograničen |
70 | PYG | 308,613 BTC | < 1 sat | 143,030,567,000,000 PYG | Neograničen |
71 | AOA | 290,820 BTC | 1 sati | 16,058,241,000,000 AOA | Neograničen |
72 | TZS | 287,986 BTC | < 1 sat | 46,931,000,000,000 TZS | Neograničen |
73 | GEL | 274,750 BTC | 622 sati | 44,153,670,000 GEL | Neograničen |
74 | TTD | 252,081 BTC | 247 sati | 102,028,000,000 TTD | Neograničen |
75 | CDF | 234,043 BTC | < 1 sat | 40,283,071,000,000 CDF | Neograničen |
76 | UYU | 222,347 BTC | 40 sati | 544,747,000,000 UYU | Neograničen |
77 | BND | 213,823 BTC | 1,289 sati | 16,579,000,000 BND | Neograničen |
78 | LAK | 191,663 BTC | < 1 sat | 252,993,000,000,000 LAK | Neograničen |
79 | UGX | 191,028 BTC | < 1 sat | 42,360,000,000,000 UGX | Neograničen |
80 | MNT | 188,238 BTC | < 1 sat | 38,127,265,000,000 XNUMX XNUMX MNT | Neograničen |
81 | MZN | 183,080 BTC | 26 sati | 697,071,000,000 MZN | Neograničen |
82 | BSD | 154,937 BTC | 1,675 sati | 9,248,000,000 BSD | Neograničen |
83 | MDL | 151,394 BTC | 95 sati | 157,785,000,000 MDL | Neograničen |
84 | AMD | 150,919 BTC | 4 sati | 3,486,304,000,000 AMD | Neograničen |
85 | BWP | 148,869 BTC | 125 sati | 118,248,000,000 XNUMX XNUMX XNUMX BWP | Neograničen |
86 | MKD | 144,728 BTC | 30 sati | 479,993,000,000 denara | Neograničen |
87 | NAD | 141,850 BTC | 94 sati | 150,586,000,000 NAD | Neograničen |
88 | SDG | 141,093 BTC | 2 sati | 5,058,727,000,000 XNUMX XNUMX XNUMX XNUMX SDG | Neograničen |
89 | KM | 138,640 BTC | 949 sati | 14,594,000,000 KM | Neograničen |
90 | XPF | 110,439 BTC | 15 sati | XPF708,891,000,000 | Neograničen |
91 | JMD | 109,878 BTC | 10 sati | 1,030,436,000,000 JMD | Neograničen |
92 | GNF | 93,121 BTC | < 1 sat | 48,045,000,000,000 GNF | Neograničen |
93 | NIO | 90,569 BTC | 45 sati | 198,934,000,000 NIO | Neograničen |
94 | KGS | 85,307 BTC | 19 sati | 429,936,000,000 KGS | Neograničen |
95 | MGA | 71,163 BTC | < 1 sat | 19,277,000,000,000 MGA | Neograničen |
96 | RWF | 67,371 BTC | 1 sati | 5,459,000,000,000 XNUMX XNUMX XNUMX XNUMX RWF | Neograničen |
97 | MVR | 62,264 BTC | 109 sati | 56,972,000,000 MVR | Neograničen |
98 | GYD | 60,376 BTC | 8 sati | 754,000,000,000 GYD | Neograničen |
99 | MWK | 44,432 BTC | < 1 sat | 4,599,000,000,000 MWK | Neograničen |
100 | BTN | 44,012 BTC | 19 sati | 220,405,000,000 BTN | Neograničen |
101 | CVE | 40,899 BTC | 16 sati | 242,723,000,000 CVE | Neograničen |
102 | XAF | 37,723 BTC | 2 sati | 1,331,805,000,000 XAF | Neograničen |
103 | SCR | 32,524 BTC | 124 sati | 26,163,000,000 SCR | Neograničen |
104 | BIF | 31,060 BTC | < 1 sat | 5,372,423,000,000 BIF | Neograničen |
105 | SZL | 21,239 BTC | 94 sati | 22,551,000,000 SZL | Neograničen |
106 | LRD | 20,644 BTC | 8 sati | 246,457,000,000 LRD | Neograničen |
107 | GMD | 18,145 BTC | 23 sati | 76,274,000,000 GMD | Neograničen |
108 | LSL | 16,613 BTC | 94 sati | 17,636,000,000 LSL | Neograničen |
109 | KMF | 8,689 BTC | 3 sati | 230,600,000,000 KMF | Neograničen |
110 | BDT | 3,376 BTC | 14 sati | 24,080,000,000 BDT | Neograničen |
111 | TND | 695 BTC | 551 sati | 125,884,000 TND | Neograničen |
112 | ZMK | 362 BTC | < 1 sat | 194,075,430,000 ZMK | Neograničen |
113 | TJS | 64 BTC | 157 sati | 40,365,000 TJS | Neograničen |
114 | SLL | 22 BTC | < 1 sat | 27,322,000,000 SLL | Neograničen |
115 | STD | 3 BTC | < 1 sat | 3,443,000,000 STD | Neograničen |
116 | Kuna | BTC | sati | 50,298,000,000 kn | Neograničen |
podaci po FiatMarketCap
Što je fiducijarna valuta?
Fiat novac nastao je kada su vlade kovale kovanice vrijedne fizičke robe, poput zlata ili srebra, ili tiskale papirnati novac koji se mogao otkupiti za određeni iznos fizičke robe. Fiat je, međutim, nekonvertibilan i ne može se otkupiti samo zato što ne postoji temeljna roba koja bi ga podržala.
Kako fiat valuta nije vezana uz fizičke rezerve poput nacionalne dionice zlata ili srebra, riskira gubitak vrijednosti zbog inflacije ili čak postati bezvrijedna u slučaju hiperinflacije. U nekim od najgorih slučajeva hiperinflacije, kao u Mađarskoj neposredno nakon Drugog svjetskog rata, stopa inflacije može se udvostručiti u jednom danu.
Nadalje, ako ljudi izgube vjeru u valutu neke nacije, novac više neće imati nikakvu vrijednost. To se, na primjer, vrlo razlikuje od valute zaštićene zlatom; ima intrinzičnu vrijednost zbog potražnje za zlatom u nakitu i ukrasima, kao iu proizvodnji elektroničkih uređaja, računala i zrakoplovnih vozila.